Classrooms & Learning Spaces
More than 100 academic spaces at TCU are open for reservation.
Reservations
For TCU faculty, staff, and students to make internal classroom reservations:
Office of the Registrar's Ad Astra
For external groups to make room reservations through the Office of Conference Services:
The Neeley School of Business comprises Smith Hall, Tandy Hall, Hays Hall, and Sumner Hall. Newly renovated in 2019, the complex includes more than 25 classrooms, most of which have "smart" writable wall spaces. There is also select banquet space and the 200-seat Shaddock Auditorium, though this event space is typically only available during weekday business hours. Ask TCU Conference Services if this space might work for you.
Room | Capacity | Design |
---|---|---|
1103 | 36 | Lecture |
1201 | 110 | Lecture/Tiered Seating |
1205 | 60 | Lecture |
1208 | 60 | Lecture |
1217 | 50 | Lecture |
1218 | 60 | Lecture |
1219 | 60 | Lecture |
1307 | 44 | Lecture |
1308 | 44 | Lecture |
1309 | 50 | Lecture |
1508 | 46 | Lecture |
1509 | 46 | Lecture |
1510 | 44 | Lecture |
1520A | 73 | Multipurpose |
1520B | 100 | Multipurpose |
1520AB (Smith Banquet Room) | 173 | Multipurpose |
2108 | 40 | Lecture |
2203 | 60 | Lecture |
2303/2305 (Hays Banquet Room) | 168 | Banquet/Multipurpose |
2408 | 24 | Lecture |
2410 (Shaddock Auditorium) | 212 | Auditorium |
2506 | 36 | Lecture |
2507 | 46 | Lecture |
2526 | 42 | Lecture |
2527 | 42 | Lecture |
2528 | 60 | Lecture |
3115 | 40 | Lecture |
3402 | 24 | Lecture |
3403 | 28 | Lecture |
3516 | 60 | Lecture |
This interdisciplinary academic building opened in August 2014. Rees-Jones Hall provides nine state-of-the-art flexible classrooms in addition to several other collaborative spaces equipped with presentation technology. Next Generation rooms contain movable tables and chairs and writable walls. This building is overseen by the Office of the Provost and is sometimes open to external groups.
Room | Capacity | Design |
---|---|---|
Atrium | 80 | Lobby |
102 (Global Seminar Room) | 30 | Seminar |
107 | 60 | Lecture/Next Generation |
111 | 60 | Lecture/Next Generation |
112 | 60 | Lecture/Next Generation |
113 | 60 | Lecture/Next Generation |
210 | 60 | Lecture/Next Generation |
211 | 45 | Lecture/Next Generation |
214 | 45 | Lecture/Next Generation |
215 | 60 | Lecture/Next Generation |
342 | 20 | Lecture/Next Generation |
351 (Incubator Lab) | 28 | Interdisciplinary Lab |
Scharbauer, Reed, and Beasley Halls offer more than 20 clustered no-frills classrooms, designed to be conducive to learning in a centralized campus location. These facilities were created to efficiently house multiple academic units, and classrooms range in capacities from 24 to 64. Many rooms contain combination tablet desks. Seminar rooms, labs, and conference rooms are also available.
Room | Capacity | Design |
---|---|---|
1007 | 24 | Lecture |
1008 (tiered seating) | 64 | Lecture |
1010 (tiered seating) | 64 | Lecture |
1011 | 24 | Lecture |
2008 | 32 | Lecture |
2010 | 32 | Lecture |
2011 | 15 | Conference |
3003 | 18 | Conference |
3019 | 15 | Computer Lab |
4002 | 25 | Computer Lab |
4009 | 18 | Conference |
4022 | 24 | Conference |
Room | Capacity | Design |
---|---|---|
120 | 24 | Computer lab w/ tables |
125 | 24 | Seminar Room |
135 | 14 | Conference Room |
202 | 49 | Lecture |
217 | 28 | Lecture |
219 | 42 | Lecture |
221 | 45 | Lecture |
223 | 40 | Lecture |
319 | 42 | Lecture |
331 | 40 | Lecture |
417 | 42 | Lecture |
421 | 40 | Lecture |
Room | Capacity | Design |
---|---|---|
103 | 40 | Lecture |
104 | 47 | Lecture |
105 | 47 | Lecture |
106 | 48 | Lecture |
108 | 48 | Lecture |
205 | 60 | Lecture |
206 | 48 | Lecture |
322 | 18 | Seminar |
323 | 20 | Seminar |
Palko 130 is one of the larger auditoriums on campus, seating up to 145. Palko and Bailey Halls together feature six classrooms, a large common area for students and faculty, and space for an academic center for growing graduate programs.
Room | Capacity | Design |
---|---|---|
130 | 145 | Lecture |
222 | 40 | Lecture |
225 | 32 | Lecture |
227 | 36 | Lecture |
Room | Capacity | Design |
---|---|---|
101 | 42 | Lecture |
102 | 30 | Lecture |
106 | 24 | Lecture |
Considered an architectural work of art, the Sid Richardson Physical Sciences Building provides some of the University's largest lecture halls: two seat 200 and two more seat 100. The name of the science complex honors the foundation from which the construction was funded, established by prominent Fort Worth oilman and rancher Sid W. Richardson.
The Tucker Technology Center (pictured above) and Winton-Scott Hall contain 16 classrooms between them.
Room | Capacity | Design |
---|---|---|
Lecture Hall 1 | 202 | Lecture - Auditorium |
Lecture Hall 2 | 211 | Lecture - Auditorium |
Lecture Hall 3 | 95 | Lecture - Auditorium |
Lecture Hall 4 | 101 | Lecture - Auditorium |
Room | Capacity | Design |
---|---|---|
108 | 25 | Lecture |
145 | 41 | Lecture |
147 | 33 | Lecture |
148 | 27 | Lecture |
169 | 38 | Lecture |
170 | 41 | Lecture |
171 | 48 | Lecture |
215 | 49 | Lecture |
217 | 120 | Lecture |
223 | 50 | Lecture |
Room | Capacity | Design |
---|---|---|
135 | 12 | Seminar |
137 | 32 | Lecture |
138 | 47 | Lecture |
139 | 90 | Multipurpose/Banquet |
244 | 44 | Lecture |
245 | 58 | Lecture |
246 | 40 | Lecture |
352 | 32 | Lecture |
353 | 28 | Computer Lab |
The J.M. Moudy Visual Arts and Communication Building houses the School of Art and the College of Communication. Moudy North features an intimate art gallery that displays student and faculty work as well as traveling art exhibits. Moudy South is home to the Schieffer School of Journalism and houses the offices of student publications and broadcast media. Named for famous journalist Bob Schieffer, this prestigious college is home to Moudy 141, an auditorium-style room that seats 140 guests. Seven more classrooms are available as well.
Room | Capacity | Design |
---|---|---|
141N | 140 | Lecture - Auditorium |
155S | 32 | Lecture |
156S | 42 | Lecture |
164S | 70 | Lecture |
204S | 30 | Lecture |
320S | 72 | Lecture |
325S | 25 | Lecture |
345S | 30 | Lecture |
The Harris College collaborates with many health-based organizations in its highly-specialized Nursing Anesthesia Lab and the Health Professions Learning Center. Three classrooms contain movable desks and chairs.
Room | Capacity | Design |
---|---|---|
1001 | 48 | Lecture |
1010 | 48 | Lecture |
1011 | 48 | Lecture |
Audio/Visual
All classrooms come equipped with built-in A/V resources. These include:
- Presentation podium
- Podium touchscreen: At the touch of your finger, you can navigate between the built-in desktop computer, your own laptop, audio adjustment control, video data projector, and powered projection screen.
- Overhead projector.
- Wireless microphone, if necessary.
- USB ports.
- Lighting control with four preset modes.
- WiFi & networking capabilities – please speak with TCU Conference Services.
- Additional equipment and support – Conference Services can connect with the TCU Center for Instructional Services for additional classroom technology, support, and set-up.
Catering
External food or Sodexo may be allowed in academic buildings, but please confirm with TCU Conference Services personnel. Events with food will be billed a housekeeping fee.
Locations & Parking
Please refer to the campus map for building locations and visitor parking.